ANIME · TV 2009

07-Ghost

07-GHOST

Sales report

Latest release
2.2K
Vol 13 · DVD
Aug 6, 2010
Latest rerelease
no data
Sales avg (total)
2.5K
per volume
Total revenue (JPY)
197.2M
¥197,230,000
Total revenue (USD)
1.3M
$1,321,441

Initial release

Sales data through Aug 6, 2010

Vol Format Release date Sales
13 DVD Aug 6, 2010 2,190
12 DVD Jul 2, 2010 2,010
11 DVD Jun 4, 2010 2,022
10 DVD May 7, 2010 2,042
9 DVD Apr 2, 2010 2,352
8 DVD Mar 5, 2010 2,257
7 DVD Feb 5, 2010 748
6 DVD Jan 8, 2010 0
5 DVD Dec 4, 2009 2,714
4 DVD Nov 6, 2009 2,861
3 DVD Oct 2, 2009 3,630
2 DVD Sep 4, 2009 3,495
1 DVD Aug 7, 2009 4,022

Rereleases

No rerelease data available.