Little Busters!: Refrain
Sales report
Latest release
7.6K
Vol 7 · BD
Jul 30, 2014
Jul 30, 2014
Latest rerelease
382
Vol 1 · BD Box
Jul 27, 2016
Jul 27, 2016
Sales avg (total)
9.9K
per volume
Total revenue (JPY)
619.7M
¥619,710,000
Total revenue (USD)
4.2M
$4,152,057
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Jul 30, 2014 | 7,626 |
| 7 | DVD | Jul 30, 2014 | 1,276 |
| 6 | BD | Jun 25, 2014 | 7,626 |
| 6 | DVD | Jun 25, 2014 | 1,359 |
| 5 | BD | May 28, 2014 | 7,713 |
| 5 | DVD | May 28, 2014 | 1,249 |
| 4 | BD | Apr 23, 2014 | 8,002 |
| 4 | DVD | Apr 23, 2014 | 1,469 |
| 3 | BD | Mar 26, 2014 | 8,501 |
| 3 | DVD | Mar 26, 2014 | 1,380 |
| 2 | BD | Feb 26, 2014 | 8,524 |
| 2 | DVD | Feb 26, 2014 | 1,440 |
| 1 | BD | Jan 29, 2014 | 9,236 |
| 1 | DVD | Jan 29, 2014 | 1,561 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Jul 27, 2016 | 382 | ¥9,170,000 |