ANIME · TV 2015

The Disappearance of Yuki Nagato

Sales report

Latest release
1.7K
Vol 8 · BD
Jan 29, 2016
Latest rerelease
338
Vol 1 · BD Box
Dec 18, 2019
Sales avg (total)
2.7K
per volume
Total revenue (JPY)
131.4M
¥131,410,000
Total revenue (USD)
880.4K
$880,447

Initial release

Sales data through Jan 29, 2016

Vol Format Release date Sales
8 BD Jan 29, 2016 1,735
8 DVD Jan 29, 2016 260
7 BD Dec 25, 2015 1,667
7 DVD Dec 25, 2015 300
6 BD Nov 27, 2015 2,078
6 DVD Nov 27, 2015 308
5 BD Oct 30, 2015 2,177
5 DVD Oct 30, 2015 312
4 BD Sep 25, 2015 2,093
4 DVD Sep 25, 2015 230
3 BD Aug 28, 2015 2,160
3 DVD Aug 28, 2015 315
2 BD Jul 31, 2015 2,233
2 DVD Jul 31, 2015 334
1 BD Jun 26, 2015 2,604
1 DVD Jun 26, 2015 369

Rereleases

Sales data through Dec 18, 2019

Vol Format Release date Sales Revenue (JPY)
1 BD Box Dec 18, 2019 338 ¥9,460,000