Rewrite 2nd Season 2nd Season
Sales report
Latest release
1.4K
Vol 6 · BD
Sep 27, 2017
Sep 27, 2017
Latest rerelease
—
no data
Sales avg (total)
1.3K
per volume
Total revenue (JPY)
48.4M
¥48,420,000
Total revenue (USD)
324.4K
$324,414
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Sep 27, 2017 | 1,394 |
| 6 | DVD | Sep 27, 2017 | 0 |
| 5 | BD | Aug 23, 2017 | 1,141 |
| 5 | DVD | Aug 23, 2017 | 0 |
| 4 | BD | Jul 26, 2017 | 1,234 |
| 4 | DVD | Jul 26, 2017 | 0 |
| 3 | BD | Jun 28, 2017 | 1,275 |
| 3 | DVD | Jun 28, 2017 | 0 |
| 2 | BD | May 24, 2017 | 1,187 |
| 2 | DVD | May 24, 2017 | 0 |
| 1 | BD | Apr 26, 2017 | 1,284 |
| 1 | DVD | Apr 26, 2017 | 0 |
Rereleases
No rerelease data available.