ANIME · TV 2019

Sarazanmai

Sales report

Latest release
2.5K
Vol 6 · BD
Nov 27, 2019
Latest rerelease
no data
Sales avg (total)
3.8K
per volume
Total revenue (JPY)
131.8M
¥131,810,000
Total revenue (USD)
883.1K
$883,127

Initial release

Sales data through Nov 27, 2019

Vol Format Release date Sales
6 BD Nov 27, 2019 2,531
6 DVD Nov 27, 2019 863
5 BD Oct 30, 2019 2,420
5 DVD Oct 30, 2019 863
4 BD Sep 25, 2019 2,865
4 DVD Sep 25, 2019 822
3 BD Aug 28, 2019 2,566
3 DVD Aug 28, 2019 889
2 BD Jul 24, 2019 2,623
2 DVD Jul 24, 2019 854
1 BD Jun 26, 2019 3,553
1 DVD Jun 26, 2019 1,780

Rereleases

No rerelease data available.