Oricon only tracks physical copies sold in Japan. "Oricon Years" are from November to November.
All data rights belongs to ORICON.I have only compiled the information that can be found on forums and other sites.
NO DATA available for series total ranking
TITLE | TOTAL |
---|
TITLE | TOTAL |
---|---|
One Piece #76 | 1,441,768 |
Attack on Titan #15 | 1,410,466 |
Blue Spring Ride #12 | 694,187 |
Kuroko's Basket #30 | 607,160 |
Tokyo Ghoul:re #01 | 464,971 |
Sakamoto Desu ga? #03 | 459,028 |
Seven Deadly Sins #12 | 449,119 |
Detective Conan #85 | 443,988 |
One Punch Man #07 | 443,537 |
Haikyū!! #14 | 378,403 |
Mix #06 | 342,913 |
Nisekoi #15 | 335,723 |
Real #14 | 322,008 |
To Love Darkness #12 255 284 | |
Assassination Classroom #12 | 254,704 |
Ahiru no Sora #39 | 245,642 |
Attack on Titan #15 Limited Edition | 241,359 |
Ōkiku Furikabutte #24 | 217,793 |
Yowamushi Pedal #37 | 209,738 |
Claymore #27 | 202,214 |