Oricon tracks physical copies sold in Japan only. Data rights belong to ORICON Inc.

Sales data · Rankings

Biggest Climbers

Largest jump in first-week sales from the second-to-last to the latest volume.

Top by Circulation Strongest Debuts Biggest Climbers Biggest Fallers Best Single Weeks

LN weekly data covers 2009–2016 only. Figures show cumulative sales per volume, not single-week.

Biggest Climbers 100 results · Light Novel · top 100
Rank Series Publisher Prev vol Curr vol Change
26 Arslan Senki #14.0 69,597 #15.0 79,446 +9,849
27 Kuruneko #14.0 29,779 #15.0 39,564 +9,785
28 Monogatari Series: Final Season “Owarimonogatari” #2.0 162,196 #3.0 171,681 +9,485
29 Rental Magica Kadokawa #22.0 21,001 #23.0 29,579 +8,578
30 Gin no Ryukishi Dan #7.0 7,938 #8.0 16,480 +8,542
31 Ao Oni #4.0 3,778 #5.0 11,920 +8,142
32 Sakura-so no Pet na Kanojo ASCII Media Works #4.0 24,609 #5.0 32,718 +8,109
33 Love Live! School Idol Diary #8.0 9,292 #9.0 17,196 +7,904
34 Fate/strange Fake Comptiq #2.0 41,803 #3.0 49,620 +7,817
35 That Time I Got Reincarnated as a Slime Micro Magazine #8.0 30,080 #9.0 37,685 +7,605
36 Tenshi-tachi no Kagai Katsudou #4.0 48,991 #5.0 56,437 +7,446
37 Hagure Yuusha no Aesthetica Hobby Japan #10.0 10,269 #11.0 17,677 +7,408
38 Clockwork Planet Kodansha #3.0 5,045 #4.0 12,004 +6,959
39 RDG Red Data Girl Kadokawa #5.0 17,753 #6.0 24,511 +6,758
40 Goblin Slayer SB Creative #2.0 19,074 #3.0 25,081 +6,007
41 IS Infinite Stratos #3.0 17,793 #4.0 23,381 +5,588
42 Medaka Box #1.0 58,333 #2.0 63,917 +5,584
43 Saga of Tanya the Evil Kadokawa #6.0 5,982 #7.0 11,553 +5,571
44 World Teacher Overlap #1.0 6,472 #2.0 11,634 +5,162
45 Nekomonogatari Kodansha #1.0 127,917 #2.0 132,988 +5,071
46 Black Blood Brothers Fujimi Shobo #10.0 8,947 #11.0 14,000 +5,053
47 Isekai Maou to Shoukan Shoujo Dorei Majutsu Kodansha #5.0 9,004 #6.0 13,904 +4,900
48 Ore ga Ojousama Gakkou ni 「Shomin Sample」 Toshite Rachirasareta-ken Ichijinsha #10.0 9,918 #11.0 14,768 +4,850
49 Granblue Fantasy #5.0 4,527 #6.0 9,349 +4,822
50 Tokyo Ravens #13.0 33,129 #14.0 37,758 +4,629