009-1
009ノ1
Sales report
Latest release
1.1K
Vol 6 · DVD
May 23, 2007
May 23, 2007
Latest rerelease
—
no data
Sales avg (total)
1.3K
per volume
Total revenue (JPY)
46.4M
¥46,390,000
Total revenue (USD)
310.8K
$310,813
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | DVD | May 23, 2007 | 1,120 |
| 5 | DVD | Apr 25, 2007 | 1,140 |
| 4 | DVD | Mar 28, 2007 | 1,159 |
| 3 | DVD | Feb 28, 2007 | 1,248 |
| 2 | DVD | Jan 24, 2007 | 1,340 |
| 1 | DVD | Dec 20, 2006 | 1,538 |
Rereleases
No rerelease data available.