ANIME · TV 2020

22/7

22/7

Sales report

Latest release
2.3K
Vol 6 · BD
Sep 16, 2020
Latest rerelease
no data
Sales avg (total)
3K
per volume
Total revenue (JPY)
121.2M
¥121,170,000
Total revenue (USD)
811.8K
$811,839

Initial release

Sales data through Sep 16, 2020

Vol Format Release date Sales
6 BD Sep 16, 2020 2,322
6 DVD RE Sep 16, 2020 2,282
6 DVD Sep 16, 2020 457
5 BD Aug 19, 2020 1,923
5 DVD RE Aug 19, 2020 0
5 DVD Aug 19, 2020 356
4 BD Jul 15, 2020 1,917
4 DVD RE Jul 15, 2020 959
4 DVD Jul 15, 2020 355
3 BD Jun 17, 2020 1,840
3 DVD RE Jun 17, 2020 0
3 DVD Jun 17, 2020 334
2 BD May 27, 2020 1,927
2 DVD RE May 27, 2020 0
2 DVD May 27, 2020 391
1 BD Mar 25, 2020 1,687
1 DVD RE Mar 25, 2020 1,020
1 DVD Mar 25, 2020 355

Rereleases

No rerelease data available.