A3! Season Autumn & Winter
A3! SEASON AUTUMN & WINTER
Sales report
Latest release
1.4K
Vol 4 · BD
May 19, 2021
May 19, 2021
Latest rerelease
—
no data
Sales avg (total)
2K
per volume
Total revenue (JPY)
59.4M
¥59,430,000
Total revenue (USD)
398.2K
$398,181
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 4 | DVD | May 19, 2021 | 295 |
| 4 | BD | May 19, 2021 | 1,371 |
| 3 | DVD | Apr 21, 2021 | 271 |
| 3 | BD | Apr 21, 2021 | 1,511 |
| 2 | DVD | Mar 17, 2021 | 409 |
| 2 | BD | Mar 17, 2021 | 1,742 |
| 1 | DVD | Dec 16, 2020 | 321 |
| 1 | BD | Dec 16, 2020 | 2,004 |
Rereleases
No rerelease data available.