Captain Earth
Sales report
Latest release
990
Vol 9 · BD
Mar 27, 2015
Mar 27, 2015
Latest rerelease
—
no data
Sales avg (total)
1.5K
per volume
Total revenue (JPY)
94M
¥93,970,000
Total revenue (USD)
629.6K
$629,599
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 9 | BD | Mar 27, 2015 | 990 |
| 9 | DVD | Mar 27, 2015 | 178 |
| 8 | BD | Feb 27, 2015 | 967 |
| 8 | DVD | Feb 27, 2015 | 189 |
| 7 | BD | Jan 23, 2015 | 976 |
| 7 | DVD | Jan 23, 2015 | 178 |
| 6 | BD | Dec 26, 2014 | 993 |
| 6 | DVD | Dec 26, 2014 | 0 |
| 5 | BD | Nov 28, 2014 | 1,035 |
| 5 | DVD | Nov 28, 2014 | 211 |
| 4 | BD | Oct 24, 2014 | 1,129 |
| 4 | DVD | Oct 24, 2014 | 211 |
| 3 | BD | Sep 26, 2014 | 1,172 |
| 3 | DVD | Sep 26, 2014 | 211 |
| 2 | BD | Aug 22, 2014 | 1,378 |
| 2 | DVD | Aug 22, 2014 | 241 |
| 1 | BD | Jul 18, 2014 | 1,891 |
| 1 | DVD | Jul 18, 2014 | 904 |
Rereleases
No rerelease data available.