ANIME · TV 2018

Cardcaptor Sakura: Clear Card

Sales report

Latest release
3.3K
Vol 8 · BD
Nov 28, 2018
Latest rerelease
612
Vol 1 · BD Box
Apr 1, 2020
Sales avg (total)
5.1K
per volume
Total revenue (JPY)
238.5M
¥238,520,000
Total revenue (USD)
1.6M
$1,598,084

Initial release

Sales data through Nov 28, 2018

Vol Format Release date Sales
8 BD Nov 28, 2018 3,334
8 DVD Nov 28, 2018 977
7 BD Oct 31, 2018 3,379
7 DVD Oct 31, 2018 856
6 BD Sep 26, 2018 3,480
6 DVD Sep 26, 2018 1,016
5 BD Aug 29, 2018 3,562
5 DVD Aug 29, 2018 884
4 BD Jul 25, 2018 3,642
4 DVD Jul 25, 2018 888
3 BD Jun 27, 2018 3,711
3 DVD Jun 27, 2018 946
2 BD May 30, 2018 3,599
2 DVD May 30, 2018 963
1 BD May 9, 2018 3,781
1 DVD May 9, 2018 1,194

Rereleases

Sales data through Apr 1, 2020

Vol Format Release date Sales Revenue (JPY)
1 BD Box Apr 1, 2020 612 ¥13,800,000