Charlotte
Sales report
Latest release
5.9K
Vol 7 · BD
Mar 23, 2016
Mar 23, 2016
Latest rerelease
1.5K
Vol 1 · BD Box
Oct 14, 2020
Oct 14, 2020
Sales avg (total)
9.3K
per volume
Total revenue (JPY)
348M
¥347,990,000
Total revenue (USD)
2.3M
$2,331,533
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Mar 23, 2016 | 5,935 |
| 7 | DVD | Mar 23, 2016 | 953 |
| 6 | BD | Feb 24, 2016 | 5,568 |
| 6 | DVD | Feb 24, 2016 | 896 |
| 5 | BD | Jan 27, 2016 | 5,723 |
| 5 | DVD | Jan 27, 2016 | 984 |
| 4 | BD | Dec 23, 2015 | 5,914 |
| 4 | DVD | Dec 23, 2015 | 808 |
| 3 | BD | Nov 25, 2015 | 5,948 |
| 3 | DVD | Nov 25, 2015 | 834 |
| 2 | BD | Oct 28, 2015 | 6,422 |
| 2 | DVD | Oct 28, 2015 | 1,050 |
| 1 | BD | Sep 23, 2015 | 8,200 |
| 1 | DVD | Sep 23, 2015 | 1,478 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Oct 14, 2020 | 1,524 | ¥36,580,000 |