ANIME · TV 2009

Darker than Black -Ryuusei no Gemini-

Sales report

Latest release
8K
Vol 8 · BD
Jul 21, 2010
Latest rerelease
2.4K
Vol 1 · BD Box
Jan 15, 2014
Sales avg (total)
15.1K
per volume
Total revenue (JPY)
617.2M
¥617,160,000
Total revenue (USD)
4.1M
$4,134,972

Initial release

Sales data through Jul 21, 2010

Vol Format Release date Sales
8 BD Jul 21, 2010 7,956
8 DVD Jul 21, 2010 3,495
7 BD Jun 23, 2010 7,690
7 DVD Jun 23, 2010 3,257
6 BD May 26, 2010 8,427
6 DVD May 26, 2010 3,721
5 BD Apr 21, 2010 8,147
5 DVD Apr 21, 2010 3,450
4 BD Mar 24, 2010 8,796
4 DVD Mar 24, 2010 4,077
3 BD Feb 24, 2010 8,754
3 DVD Feb 24, 2010 3,788
2 BD Jan 27, 2010 9,878
2 DVD Jan 27, 2010 4,815
1 BD Dec 23, 2009 10,073
1 DVD Dec 23, 2009 4,905

Rereleases

Sales data through Jan 15, 2014

Vol Format Release date Sales Revenue (JPY)
1 BD Box Jan 15, 2014 2,410 ¥67,480,000