ANIME · TV 2006

D.Gray-man

D.Gray-man

Sales report

Latest release
4.2K
Vol 26 · DVD
Mar 4, 2009
Latest rerelease
no data
Sales avg (total)
5.2K
per volume
Total revenue (JPY)
606.9M
¥606,870,000
Total revenue (USD)
4.1M
$4,066,029

Initial release

Sales data through Mar 4, 2009

Vol Format Release date Sales
26 DVD Mar 4, 2009 4,246
25 DVD Feb 4, 2009 3,511
24 DVD Jan 14, 2009 4,385
23 DVD Dec 3, 2008 3,634
22 DVD Nov 5, 2008 3,554
21 DVD Oct 1, 2008 3,694
20 DVD Sep 3, 2008 4,146
19 DVD Aug 6, 2008 3,867
18 DVD Jul 2, 2008 3,345
17 DVD Jun 4, 2008 3,466
16 DVD May 9, 2008 4,858
15 DVD Apr 2, 2008 4,431
14 DVD Mar 5, 2008 5,436
13 DVD Feb 6, 2008 3,899
12 DVD Jan 1, 2008 3,467
11 DVD Dec 5, 2007 3,810
10 DVD Nov 7, 2007 4,730
9 DVD Oct 3, 2007 4,677
8 DVD Sep 5, 2007 5,142
7 DVD Aug 1, 2007 5,159

Rereleases

No rerelease data available.