Dr. Stone
Dr.STONE
Sales report
Latest release
494
Vol 6 · BD
Mar 18, 2020
Mar 18, 2020
Latest rerelease
—
no data
Sales avg (total)
628
per volume
Total revenue (JPY)
29.7M
¥29,730,000
Total revenue (USD)
199.2K
$199,191
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Mar 18, 2020 | 494 |
| 6 | DVD | Mar 18, 2020 | 0 |
| 5 | BD | Feb 19, 2020 | 457 |
| 5 | DVD | Feb 19, 2020 | 190 |
| 4 | BD | Jan 22, 2020 | 465 |
| 4 | DVD | Jan 22, 2020 | 186 |
| 3 | BD | Dec 18, 2019 | 439 |
| 3 | DVD | Dec 18, 2019 | 0 |
| 2 | BD | Nov 20, 2019 | 381 |
| 2 | DVD | Nov 20, 2019 | 161 |
| 1 | BD | Oct 16, 2019 | 395 |
| 1 | DVD | Oct 16, 2019 | 219 |
Rereleases
No rerelease data available.