Fate/Extra Last Encore
Sales report
Latest release
2.2K
Vol 6 · BD
Jan 9, 2019
Jan 9, 2019
Latest rerelease
366
Vol 1 · BD Box
Dec 14, 2022
Dec 14, 2022
Sales avg (total)
3.1K
per volume
Total revenue (JPY)
117.4M
¥117,430,000
Total revenue (USD)
786.8K
$786,781
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Jan 9, 2019 | 2,235 |
| 6 | DVD | Jan 9, 2019 | 293 |
| 5 | BD | Dec 12, 2018 | 2,151 |
| 5 | DVD | Dec 12, 2018 | 298 |
| 4 | BD | Nov 7, 2018 | 2,305 |
| 4 | DVD | Nov 7, 2018 | 229 |
| 3 | BD | Oct 3, 2018 | 2,421 |
| 3 | DVD | Oct 3, 2018 | 294 |
| 2 | BD | Sep 12, 2018 | 2,610 |
| 2 | DVD | Sep 12, 2018 | 340 |
| 1 | BD | Aug 1, 2018 | 2,970 |
| 1 | DVD | Aug 1, 2018 | 413 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Dec 14, 2022 | 366 | ¥9,150,000 |