Gantz
GANTZ
Sales report
Latest release
0
Vol 12 · DVD
Jun 29, 2005
Jun 29, 2005
Latest rerelease
0
Vol 2 · DVD Box
Feb 25, 2006
Feb 25, 2006
Sales avg (total)
2.1K
per volume
Total revenue (JPY)
49.5M
¥49,450,000
Total revenue (USD)
331.3K
$331,315
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 12 | DVD | Jun 29, 2005 | 0 |
| 11 | DVD | Jun 29, 2005 | 0 |
| 10 | DVD | Apr 28, 2005 | 0 |
| 9 | DVD | Apr 28, 2005 | 0 |
| 8 | DVD | Feb 26, 2005 | 0 |
| 7 | DVD | Feb 26, 2005 | 0 |
| 6 | DVD | Dec 23, 2004 | 0 |
| 5 | DVD | Dec 23, 2004 | 0 |
| 4 | DVD | Oct 23, 2004 | 850 |
| 3 | DVD | Oct 23, 2004 | 1,345 |
| 2 | DVD | Aug 25, 2004 | 2,906 |
| 1 | DVD | Aug 25, 2004 | 3,425 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 2 | DVD Box | Feb 25, 2006 | — | — |
| 1 | DVD Box | Feb 25, 2006 | — | — |