ANIME · TV 2007

GeGeGe no Kitarou (5th series)

Sales report

Latest release
639
Vol 18 · DVD
Jul 25, 2008
Latest rerelease
no data
Sales avg (total)
1.6K
per volume
Total revenue (JPY)
67.7M
¥67,660,000
Total revenue (USD)
453.3K
$453,322

Initial release

Sales data through Jul 25, 2008

Vol Format Release date Sales
18 DVD Jul 25, 2008 639
17 DVD Jul 25, 2008 648
16 DVD Jul 25, 2008 676
15 DVD Jun 27, 2008 716
14 DVD Jun 27, 2008 719
13 DVD May 30, 2008 795
12 DVD May 30, 2008 823
11 DVD Apr 25, 2008 796
10 DVD Apr 25, 2008 863
9 DVD Mar 21, 2008 1,134
8 DVD Mar 21, 2008 1,313
7 DVD Feb 22, 2008 1,426
6 DVD Jan 25, 2008 0
5 DVD Dec 21, 2007 1,106
4 DVD Nov 22, 2007 1,920
3 DVD Oct 26, 2007 2,260
2 DVD Sep 26, 2007 2,920
1 DVD Aug 11, 2007 7,975

Rereleases

No rerelease data available.