GeGeGe no Kitarou (6th series)
Sales report
Latest release
476
Vol 8 · BD
Jul 2, 2020
Jul 2, 2020
Latest rerelease
181
Vol 1 · BD Box
Mar 8, 2023
Mar 8, 2023
Sales avg (total)
1.1K
per volume
Total revenue (JPY)
86M
¥86,000,000
Total revenue (USD)
576.2K
$576,200
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 8 | BD | Jul 2, 2020 | 476 |
| 8 | DVD | Jul 2, 2020 | 237 |
| 7 | BD | Apr 2, 2020 | 0 |
| 7 | DVD | Apr 2, 2020 | 201 |
| 6 | BD | Jan 8, 2020 | 482 |
| 6 | DVD | Jan 8, 2020 | 234 |
| 5 | BD | Oct 2, 2019 | 436 |
| 5 | DVD | Oct 2, 2019 | 216 |
| 4 | BD | Jul 2, 2019 | 609 |
| 4 | DVD | Jul 2, 2019 | 300 |
| 3 | BD | Apr 2, 2019 | 663 |
| 3 | DVD | Apr 2, 2019 | 282 |
| 2 | BD | Jan 9, 2019 | 671 |
| 2 | DVD | Jan 9, 2019 | 312 |
| 1 | BD | Oct 2, 2018 | 764 |
| 1 | DVD | Oct 2, 2018 | 331 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | DVD Box | Mar 8, 2023 | 87 | ¥3,480,000 |
| 1 | BD Box | Mar 8, 2023 | 181 | ¥9,770,000 |