Gen'ei wo Kakeru Taiyou
Sales report
Latest release
506
Vol 7 · BD
Mar 26, 2014
Mar 26, 2014
Latest rerelease
—
no data
Sales avg (total)
947
per volume
Total revenue (JPY)
33.9M
¥33,870,000
Total revenue (USD)
226.9K
$226,929
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Mar 26, 2014 | 506 |
| 7 | DVD | Mar 26, 2014 | 0 |
| 6 | BD | Feb 26, 2014 | 516 |
| 6 | DVD | Feb 26, 2014 | 0 |
| 5 | BD | Jan 22, 2014 | 593 |
| 5 | DVD | Jan 22, 2014 | 0 |
| 4 | BD | Dec 25, 2013 | 567 |
| 4 | DVD | Dec 25, 2013 | 0 |
| 3 | BD | Nov 27, 2013 | 598 |
| 3 | DVD | Nov 27, 2013 | 0 |
| 2 | BD | Oct 23, 2013 | 728 |
| 2 | DVD | Oct 23, 2013 | 0 |
| 1 | BD | Sep 25, 2013 | 1,080 |
| 1 | DVD | Sep 25, 2013 | 292 |
Rereleases
No rerelease data available.