ANIME · TV 2000

Gensoumaden Saiyuuki

西幽記

Sales report

Latest release
0
Vol 17 · DVD
Nov 22, 2001
Latest rerelease
211
Vol 1 · DVD Box
May 11, 2016
Sales avg (total)
211
per volume
Total revenue (JPY)
—
no data
Total revenue (USD)
—
no data

Initial release

Sales data through Nov 22, 2001

Vol Format Release date Sales
17 DVD Nov 22, 2001 0
16 DVD Oct 26, 2001 0
15 DVD Sep 28, 2001 0
14 DVD Aug 24, 2001 0
13 DVD Jul 27, 2001 0
12 DVD Jun 29, 2001 0
11 DVD May 25, 2001 0
10 DVD Apr 27, 2001 0
9 DVD Mar 30, 2001 0
8 DVD Feb 23, 2001 0
7 DVD Jan 1, 2001 0
6 DVD Dec 22, 2000 0
5 DVD Nov 24, 2000 0
4 DVD Oct 27, 2000 0
3 DVD Sep 29, 2000 0
2 DVD Aug 25, 2000 0
1 DVD Jul 28, 2000 0

Rereleases

Sales data through May 11, 2016

Vol Format Release date Sales Revenue (JPY)
1 DVD Box May 11, 2016 211 ¥5,280,000