ANIME · TV 2002

GetBackers: Recovery Service

GetBackers -奪還屋-

Sales report

Latest release
925
Vol 17 · DVD
May 28, 2004
Latest rerelease
no data
Sales avg (total)
950
per volume
Total revenue (JPY)
50.2M
¥50,160,000
Total revenue (USD)
336.1K
$336,072

Initial release

Sales data through May 28, 2004

Vol Format Release date Sales
17 DVD May 28, 2004 925
16 DVD Apr 23, 2004 554
15 DVD Mar 26, 2004 640
14 DVD Feb 25, 2004 868
13 DVD Jan 23, 2004 783
12 DVD Dec 21, 2003 0
11 DVD Nov 28, 2003 901
10 DVD Oct 24, 2003 1,339
9 DVD Sep 26, 2003 1,570
8 DVD Aug 22, 2003 737
7 DVD Jul 25, 2003 1,189
6 DVD Jun 27, 2003 943
5 DVD May 23, 2003 0
4 DVD Apr 25, 2003 0
3 DVD Mar 25, 2003 0
2 DVD Feb 25, 2003 0
1 DVD Jan 25, 2003 0

Rereleases

No rerelease data available.