Ginga Tetsudou 999: Eternal Fantasy
Sales report
Box office (JPY)
—
no data
Box office (USD)
—
no data
Latest release
0
DVD
Jul 11, 2014
Jul 11, 2014
Latest rerelease
—
no data
Sales avg (total)
—
no data
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| — | DVD | Jul 11, 2014 | 0 |
| — | BD | Sep 9, 2009 | 3,486 |
| — | BD | Sep 9, 2009 | 223 |
| — | DVD | Jul 1, 2008 | 1,048 |
| — | DVD | Oct 21, 2002 | 7,233 |
| — | DVD | Jul 21, 2001 | 16,072 |
| — | VHS | Dec 1, 1998 | 1,571 |
| — | LD | Jul 8, 1998 | 5,003 |
Rereleases
No rerelease data available.