Glasslip
Sales report
Latest release
388
Vol 6 · BD
Mar 4, 2015
Mar 4, 2015
Latest rerelease
0
Vol 1 · BD Box
Dec 20, 2017
Dec 20, 2017
Sales avg (total)
426
per volume
Total revenue (JPY)
17.8M
¥17,830,000
Total revenue (USD)
119.5K
$119,461
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Mar 4, 2015 | 388 |
| 6 | DVD | Mar 4, 2015 | 0 |
| 5 | BD | Feb 4, 2015 | 371 |
| 5 | DVD | Feb 4, 2015 | 0 |
| 4 | BD | Jan 7, 2015 | 386 |
| 4 | DVD | Jan 7, 2015 | 0 |
| 3 | BD | Dec 3, 2014 | 396 |
| 3 | DVD | Dec 3, 2014 | 0 |
| 2 | BD | Nov 5, 2014 | 429 |
| 2 | DVD | Nov 5, 2014 | 0 |
| 1 | BD | Oct 1, 2014 | 584 |
| 1 | DVD | Oct 1, 2014 | 0 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Dec 20, 2017 | — | — |