ANIME · TV 2015

God Eater

Sales report

Latest release
3.5K
Vol 7 · BD Variant
Apr 21, 2016
Latest rerelease
no data
Sales avg (total)
5.3K
per volume
Total revenue (JPY)
249.9M
¥249,900,000
Total revenue (USD)
1.7M
$1,674,330

Initial release

Sales data through Apr 21, 2016

Vol Format Release date Sales
7 BD Variant Apr 21, 2016 3,549
7 BD Apr 21, 2016 683
6 BD Variant Mar 24, 2016 3,615
6 BD Mar 24, 2016 888
5 BD Variant Feb 25, 2016 4,151
5 BD Feb 25, 2016 850
4 BD Variant Jan 28, 2016 4,951
4 BD Jan 28, 2016 884
3 BD Variant Dec 23, 2015 5,186
3 BD Dec 23, 2015 875
2 BD Variant Nov 26, 2015 5,286
2 BD Nov 26, 2015 937
1 BD Variant Oct 29, 2015 0
1 BD Oct 29, 2015 1,105

Rereleases

No rerelease data available.