Granblue Fantasy The Animation
Sales report
Latest release
29.5K
Vol 7 · BD
Nov 29, 2017
Nov 29, 2017
Latest rerelease
—
no data
Sales avg (total)
57.7K
per volume
Total revenue (JPY)
2512.4M
¥2,512,440,000
Total revenue (USD)
16.8M
$16,833,348
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Nov 29, 2017 | 29,496 |
| 7 | DVD | Nov 29, 2017 | 39,450 |
| 6 | BD | Oct 25, 2017 | 24,972 |
| 6 | DVD | Oct 25, 2017 | 34,658 |
| 5 | BD | Aug 23, 2017 | 22,899 |
| 5 | DVD | Aug 23, 2017 | 23,507 |
| 4 | BD | Jul 26, 2017 | 23,722 |
| 4 | DVD | Jul 26, 2017 | 23,530 |
| 3 | BD | Jun 28, 2017 | 24,513 |
| 3 | DVD | Jun 28, 2017 | 24,165 |
| 2 | BD | May 24, 2017 | 26,277 |
| 2 | DVD | May 24, 2017 | 25,044 |
| 1 | BD | Apr 26, 2017 | 33,821 |
| 1 | DVD | Apr 26, 2017 | 31,736 |
Rereleases
No rerelease data available.