Granblue Fantasy The Animation Season 2 Season 2
Sales report
Latest release
9K
Vol 7 · BD
Aug 26, 2020
Aug 26, 2020
Latest rerelease
—
no data
Sales avg (total)
15.4K
per volume
Total revenue (JPY)
667.5M
¥667,530,000
Total revenue (USD)
4.5M
$4,472,451
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Aug 26, 2020 | 9,022 |
| 7 | DVD | Aug 26, 2020 | 6,569 |
| 6 | BD | Jun 24, 2020 | 8,222 |
| 6 | DVD | Jun 24, 2020 | 5,810 |
| 5 | BD | Apr 8, 2020 | 7,266 |
| 5 | DVD | Apr 8, 2020 | 5,135 |
| 4 | BD | Mar 11, 2020 | 7,870 |
| 4 | DVD | Mar 11, 2020 | 5,454 |
| 3 | BD | Feb 12, 2020 | 8,152 |
| 3 | DVD | Feb 12, 2020 | 4,977 |
| 2 | BD | Jan 15, 2020 | 8,665 |
| 2 | DVD | Jan 15, 2020 | 4,828 |
| 1 | BD | Dec 13, 2019 | 11,448 |
| 1 | DVD | Dec 13, 2019 | 7,729 |
Rereleases
No rerelease data available.