ANIME · TV 2015

Haikyuu!! Second Season

Sales report

Latest release
6.5K
Vol 9 · BD
Sep 14, 2016
Latest rerelease
no data
Sales avg (total)
15.2K
per volume
Total revenue (JPY)
807.6M
¥807,590,000
Total revenue (USD)
5.4M
$5,410,853

Initial release

Sales data through Sep 14, 2016

Vol Format Release date Sales
9 BD Sep 14, 2016 6,482
9 DVD Sep 14, 2016 5,555
8 BD Aug 17, 2016 6,868
8 DVD Aug 17, 2016 5,632
7 BD Jul 13, 2016 6,741
7 DVD Jul 13, 2016 5,632
6 BD Jun 15, 2016 6,853
6 DVD Jun 15, 2016 5,695
5 BD May 18, 2016 7,326
5 DVD May 18, 2016 5,961
4 BD Apr 20, 2016 7,698
4 DVD Apr 20, 2016 6,420
3 BD Mar 16, 2016 7,817
3 DVD Mar 16, 2016 6,384
2 BD Feb 17, 2016 8,620
2 DVD Feb 17, 2016 7,556
1 BD Jan 20, 2016 10,441
1 DVD Jan 20, 2016 9,689

Rereleases

No rerelease data available.