Hibike! Euphonium 2 2
Sales report
Latest release
6.4K
Vol 7 · BD
Jun 21, 2017
Jun 21, 2017
Latest rerelease
4.5K
Vol 1 · BD Box
Apr 3, 2019
Apr 3, 2019
Sales avg (total)
12K
per volume
Total revenue (JPY)
319.9M
¥319,880,000
Total revenue (USD)
2.1M
$2,143,196
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Jun 21, 2017 | 6,372 |
| 7 | DVD | Jun 21, 2017 | 455 |
| 6 | BD | May 17, 2017 | 6,382 |
| 6 | DVD | May 17, 2017 | 419 |
| 5 | BD | Apr 19, 2017 | 6,371 |
| 5 | DVD | Apr 19, 2017 | 496 |
| 4 | BD | Mar 15, 2017 | 5,028 |
| 4 | DVD | Mar 15, 2017 | 1,328 |
| 3 | BD | Feb 15, 2017 | 6,558 |
| 3 | DVD | Feb 15, 2017 | 441 |
| 2 | BD | Jan 18, 2017 | 6,998 |
| 2 | DVD | Jan 18, 2017 | 547 |
| 1 | BD | Dec 21, 2016 | 7,716 |
| 1 | DVD | Dec 21, 2016 | 633 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Apr 3, 2019 | 4,474 | ¥102,900,000 |