High School Fleet
Sales report
Latest release
6.3K
Vol 6 · BD
Nov 23, 2016
Nov 23, 2016
Latest rerelease
2.3K
Vol 1 · BD Box
Dec 4, 2019
Dec 4, 2019
Sales avg (total)
10.2K
per volume
Total revenue (JPY)
325.2M
¥325,180,000
Total revenue (USD)
2.2M
$2,178,706
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Nov 23, 2016 | 6,293 |
| 6 | DVD | Nov 23, 2016 | 919 |
| 5 | BD | Oct 26, 2016 | 6,213 |
| 5 | DVD | Oct 26, 2016 | 961 |
| 4 | BD | Sep 28, 2016 | 6,349 |
| 4 | DVD | Sep 28, 2016 | 977 |
| 3 | BD | Aug 24, 2016 | 6,997 |
| 3 | DVD | Aug 24, 2016 | 1,071 |
| 2 | BD | Jul 27, 2016 | 7,217 |
| 2 | DVD | Jul 27, 2016 | 1,112 |
| 1 | BD | Jun 22, 2016 | 8,040 |
| 1 | DVD | Jun 22, 2016 | 1,196 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Dec 4, 2019 | 2,313 | ¥57,830,000 |