ANIME · TV 2010

Katanagatari

Sales report

Latest release
4.4K
Vol 12 · BD
Mar 2, 2011
Latest rerelease
3.2K
Vol 1 · BD Box
Apr 24, 2013
Sales avg (total)
10.8K
per volume
Total revenue (JPY)
603.9M
¥603,880,000
Total revenue (USD)
4M
$4,045,996

Initial release

Sales data through Mar 2, 2011

Vol Format Release date Sales
12 DVD Mar 2, 2011 2,741
12 BD Mar 2, 2011 4,447
11 BD Feb 2, 2011 4,123
11 DVD Feb 2, 2011 2,582
10 BD Jan 27, 2011 4,186
10 DVD Jan 27, 2011 2,251
9 BD Dec 11, 2010 4,437
9 DVD Dec 11, 2010 2,680
8 BD Nov 3, 2010 4,512
8 DVD Nov 3, 2010 2,657
7 DVD Oct 6, 2010 2,883
7 BD Oct 6, 2010 4,658
6 DVD Sep 1, 2010 2,833
6 BD Sep 1, 2010 4,716
5 BD Aug 4, 2010 4,784
5 DVD Aug 4, 2010 2,842
4 BD Jul 7, 2010 4,994
4 DVD Jul 7, 2010 3,036
3 BD Jun 2, 2010 5,288
3 DVD Jun 2, 2010 3,042

Rereleases

Sales data through Apr 24, 2013

Vol Format Release date Sales Revenue (JPY)
1 BD Box Apr 24, 2013 3,244 ¥113,540,000