ANIME · TV 2002

Kiddy Grade

Sales report

Latest release
565
Vol 12 · DVD RE
Jan 29, 2004
Latest rerelease
1.1K
Vol 1 · BD Box
Nov 27, 2009
Sales avg (total)
8.9K
per volume
Total revenue (JPY)
613.4M
¥613,390,000
Total revenue (USD)
4.1M
$4,109,713

Initial release

Sales data through Jan 29, 2004

Vol Format Release date Sales
12 DVD Jan 29, 2004 4,900
12 DVD RE Jan 29, 2004 565
11 DVD RE Dec 25, 2003 0
11 DVD Dec 25, 2003 6,164
10 DVD RE Nov 27, 2003 0
10 DVD Nov 27, 2003 5,391
9 DVD RE Oct 23, 2003 0
9 DVD Oct 23, 2003 6,515
8 DVD RE Sep 25, 2003 0
8 DVD Sep 25, 2003 6,572
7 DVD Aug 28, 2003 6,310
7 DVD RE Aug 28, 2003 0
6 DVD Jul 24, 2003 6,382
6 DVD RE Jul 24, 2003 681
5 DVD RE Jun 26, 2003 705
5 DVD Jun 26, 2003 6,925
4 DVD RE May 22, 2003 0
4 DVD May 22, 2003 6,971
3 DVD RE Apr 25, 2003 0
3 DVD Apr 25, 2003 7,058

Rereleases

Sales data through Nov 27, 2009

Vol Format Release date Sales Revenue (JPY)
1 BD Box Nov 27, 2009 1,074 ¥38,660,000
2 DVD Box Jun 27, 2008 1,193 ¥22,670,000
1 DVD Box May 23, 2008 1,356 ¥25,760,000