ANIME · OVA 2010

Kidou Senshi Gundam UC

Sales report

Latest release
119K
BD LE
Jun 6, 2014
Latest rerelease
no data
Sales avg (total)
195.1K
per volume
Total revenue (JPY)
8125M
¥8,125,040,000
Total revenue (USD)
54.4M
$54,437,768

Initial release

Sales data through Jun 6, 2014

Vol Format Release date Sales
BD LE Jun 6, 2014 118,997
DVD Jun 6, 2014 60,286
BD RE Jun 6, 2014 3,169
BD RE Jun 6, 2014 3,877
BD RE Jun 6, 2014 3,908
BD Jun 6, 2014 29,591
BD RE Jun 6, 2014 4,334
BD RE Jun 6, 2014 9,326
BD RE Jun 6, 2014 5,034
BD LE Mar 22, 2013 96,989
BD Mar 22, 2013 31,365
DVD Mar 22, 2013 62,525
DVD Jun 8, 2012 65,721
BD Jun 8, 2012 127,791
BD Dec 2, 2011 120,571
DVD Dec 2, 2011 65,518
BD Apr 7, 2011 118,997
DVD Apr 7, 2011 63,109
BD Nov 12, 2010 117,616
DVD Nov 12, 2010 67,373

Rereleases

No rerelease data available.