Last Exile
Sales report
Latest release
6K
Vol 13 · DVD
Jul 21, 2004
Jul 21, 2004
Latest rerelease
1.7K
Vol 1 · BD Box
Sep 21, 2011
Sep 21, 2011
Sales avg (total)
10K
per volume
Total revenue (JPY)
565.1M
¥565,080,000
Total revenue (USD)
3.8M
$3,786,036
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 13 | DVD | Jul 21, 2004 | 5,978 |
| 12 | DVD | Jun 23, 2004 | 5,607 |
| 11 | DVD | May 21, 2004 | 5,906 |
| 10 | DVD | Apr 21, 2004 | 6,221 |
| 9 | DVD | Mar 24, 2004 | 6,155 |
| 8 | DVD RE | Feb 21, 2004 | 1,496 |
| 8 | DVD | Feb 21, 2004 | 5,243 |
| 7 | DVD | Jan 21, 2004 | 6,925 |
| 6 | DVD | Dec 17, 2003 | 7,294 |
| 5 | DVD | Nov 21, 2003 | 7,355 |
| 4 | DVD | Oct 22, 2003 | 7,445 |
| 3 | DVD | Sep 21, 2003 | 8,259 |
| 2 | DVD | Aug 21, 2003 | 8,546 |
| 1 | DVD RE | Jul 23, 2003 | 2,325 |
| 1 | DVD | Jul 23, 2003 | 8,514 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | DVD Box | Sep 21, 2011 | — | — |
| 1 | BD Box | Sep 21, 2011 | 1,650 | ¥57,830,000 |
| 1 | DVD Box | Nov 21, 2007 | 1,205 | ¥36,150,000 |