Love Live! 2nd Season 2nd Season
Sales report
Latest release
70.9K
Vol 7 · BD
Dec 25, 2014
Dec 25, 2014
Latest rerelease
4.2K
Vol 1 · BD Box
Oct 25, 2019
Oct 25, 2019
Sales avg (total)
92.9K
per volume
Total revenue (JPY)
2917.5M
¥2,917,490,000
Total revenue (USD)
19.5M
$19,547,183
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Dec 25, 2014 | 70,873 |
| 6 | BD RE | Nov 21, 2014 | 70 |
| 6 | BD | Nov 21, 2014 | 51,140 |
| 5 | BD RE | Oct 29, 2014 | 70 |
| 5 | BD | Oct 29, 2014 | 50,983 |
| 4 | BD RE | Sep 24, 2014 | 70 |
| 4 | BD | Sep 24, 2014 | 55,543 |
| 3 | BD RE | Aug 27, 2014 | 72 |
| 3 | BD | Aug 27, 2014 | 53,264 |
| 2 | BD RE | Jul 25, 2014 | 72 |
| 2 | BD | Jul 25, 2014 | 59,587 |
| 1 | BD RE | Jun 20, 2014 | 396 |
| 1 | BD | Jun 20, 2014 | 116,500 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box TV S1 + TV S2 + Movie | Oct 25, 2019 | 21,320 | ¥959,400,000 |
| 1 | BD Box TV S1 + TV S2 + Movie | Oct 25, 2019 | 4,248 | ¥106,200,000 |