Monogatari Series Second Season
Sales report
Latest release
33.8K
Vol 12 · BD
Oct 22, 2014
Oct 22, 2014
Latest rerelease
3.9K
Vol 1 · BD Box
Jun 28, 2017
Jun 28, 2017
Sales avg (total)
46.1K
per volume
Total revenue (JPY)
3539.2M
¥3,539,230,000
Total revenue (USD)
23.7M
$23,712,841
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 12 | DVD | Oct 22, 2014 | 3,988 |
| 12 | BD | Oct 22, 2014 | 33,815 |
| 12 | DVD RE | Oct 22, 2014 | 166 |
| 11 | BD | Sep 24, 2014 | 34,000 |
| 11 | DVD | Sep 24, 2014 | 3,876 |
| 10 | BD | Jul 23, 2014 | 36,311 |
| 10 | DVD | Jul 23, 2014 | 4,310 |
| 9 | BD | Jun 25, 2014 | 36,374 |
| 9 | DVD | Jun 25, 2014 | 4,200 |
| 8 | BD | May 28, 2014 | 36,762 |
| 8 | DVD | May 28, 2014 | 4,293 |
| 7 | BD | Apr 23, 2014 | 37,409 |
| 7 | DVD | Apr 23, 2014 | 4,182 |
| 6 | DVD | Mar 26, 2014 | 4,374 |
| 6 | BD | Mar 26, 2014 | 37,223 |
| 5 | BD | Feb 26, 2014 | 37,861 |
| 5 | DVD | Feb 26, 2014 | 4,356 |
| 4 | BD | Jan 22, 2014 | 39,054 |
| 4 | DVD | Jan 22, 2014 | 4,602 |
| 3 | DVD | Dec 25, 2013 | 5,497 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box | Jun 28, 2017 | 3,867 | ¥139,210,000 |