ANIME · TV 2013

Nagi no Asu kara

Sales report

Latest release
3.4K
Vol 9 · BD
Aug 27, 2014
Latest rerelease
416
Vol 1 · BD Box
Nov 26, 2015
Sales avg (total)
6.5K
per volume
Total revenue (JPY)
272.2M
¥272,200,000
Total revenue (USD)
1.8M
$1,823,740

Initial release

Sales data through Aug 27, 2014

Vol Format Release date Sales
9 BD Aug 27, 2014 3,364
9 DVD Aug 27, 2014 410
8 BD Jul 24, 2014 3,264
8 DVD Jul 24, 2014 400
7 BD Jun 25, 2014 3,208
7 DVD Jun 25, 2014 391
6 BD May 28, 2014 3,338
6 DVD May 28, 2014 420
5 BD Apr 23, 2014 3,520
5 DVD Apr 23, 2014 438
4 BD Mar 26, 2014 3,599
4 DVD Mar 26, 2014 455
3 BD Feb 26, 2014 4,033
3 DVD Feb 26, 2014 384
2 BD Jan 29, 2014 4,913
2 DVD Jan 29, 2014 595
1 BD Dec 20, 2013 5,034
1 DVD Dec 20, 2013 0

Rereleases

Sales data through Nov 26, 2015

Vol Format Release date Sales Revenue (JPY)
1 BD Box Nov 26, 2015 1,839 ¥88,270,000
1 BD Box Nov 26, 2015 416 ¥19,970,000