ANIME · TV 2006

Nana

NANA

Sales report

Latest release
2.5K
Vol 17 · DVD
Nov 21, 2007
Latest rerelease
no data
Sales avg (total)
8.3K
per volume
Total revenue (JPY)
330.4M
¥330,370,000
Total revenue (USD)
2.2M
$2,213,479

Initial release

Sales data through Nov 21, 2007

Vol Format Release date Sales
17 DVD Nov 21, 2007 2,460
16 DVD Oct 24, 2007 2,392
15 DVD Sep 17, 2007 2,496
14 DVD Aug 22, 2007 2,547
13 DVD Jul 25, 2007 2,713
12 DVD Jun 27, 2007 3,081
11 DVD May 23, 2007 3,527
10 DVD Apr 25, 2007 3,632
9 DVD Mar 21, 2007 4,217
8 DVD Feb 21, 2007 4,517
7 DVD Jan 24, 2007 5,089
6 DVD Dec 21, 2006 5,463
5 DVD Nov 22, 2006 6,326
4 DVD Oct 25, 2006 6,674
3 DVD Sep 27, 2006 9,232
2 DVD Aug 23, 2006 12,654
1 DVD Jul 7, 2006 63,284

Rereleases

No rerelease data available.