ANIME · TV 2015

Ore Monogatari!!

俺物語!!

Sales report

Latest release
473
Vol 8 · BD
Jan 20, 2016
Latest rerelease
no data
Sales avg (total)
711
per volume
Total revenue (JPY)
34.9M
¥34,930,000
Total revenue (USD)
234K
$234,031

Initial release

Sales data through Jan 20, 2016

Vol Format Release date Sales
8 BD Jan 20, 2016 473
8 DVD Jan 20, 2016 213
7 BD Dec 23, 2015 494
7 DVD Dec 23, 2015 0
6 BD Nov 25, 2015 501
6 DVD Nov 25, 2015 225
5 BD Oct 21, 2015 454
5 DVD Oct 21, 2015 212
4 BD Sep 16, 2015 444
4 DVD Sep 16, 2015 178
3 BD Aug 26, 2015 527
3 DVD Aug 26, 2015 213
2 BD Jul 22, 2015 528
2 DVD Jul 22, 2015 224
1 BD Jun 24, 2015 554
1 DVD Jun 24, 2015 232

Rereleases

No rerelease data available.