ANIME · TV 2011

Persona 4

ペルソナ4

Sales report

Latest release
28.7K
Vol 10 · BD
Aug 22, 2012
Latest rerelease
1.3K
Vol 1 · BD Box
Apr 11, 2018
Sales avg (total)
32.6K
per volume
Total revenue (JPY)
2133.5M
¥2,133,540,000
Total revenue (USD)
14.3M
$14,294,718

Initial release

Sales data through Aug 22, 2012

Vol Format Release date Sales
10 BD Aug 22, 2012 28,719
10 DVD Aug 22, 2012 10,771
9 BD Jul 25, 2012 19,871
9 DVD Jul 25, 2012 7,123
8 DVD Jun 27, 2012 6,934
8 BD Jun 27, 2012 19,190
7 BD May 23, 2012 19,348
7 DVD May 23, 2012 6,856
6 BD Apr 25, 2012 21,502
6 DVD Apr 25, 2012 7,247
5 BD Mar 21, 2012 21,224
5 DVD Mar 21, 2012 6,758
4 BD Feb 22, 2012 22,766
4 DVD Feb 22, 2012 6,748
3 DVD Jan 25, 2012 7,722
3 BD Jan 25, 2012 23,446
2 BD Dec 21, 2011 24,574
2 DVD Dec 21, 2011 8,051
1 BD Nov 23, 2011 32,062
1 DVD Nov 23, 2011 11,884

Rereleases

Sales data through Apr 11, 2018

Vol Format Release date Sales Revenue (JPY)
1 BD Box TV S1 + TV S2 Apr 11, 2018 1,314 ¥51,760,000