Persona 4 The Golden
Sales report
Latest release
6.5K
Vol 6 · BD
Feb 11, 2015
Feb 11, 2015
Latest rerelease
1.3K
Vol 1 · BD Box
Apr 11, 2018
Apr 11, 2018
Sales avg (total)
11.1K
per volume
Total revenue (JPY)
332.4M
¥332,350,000
Total revenue (USD)
2.2M
$2,226,745
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Feb 11, 2015 | 6,467 |
| 6 | DVD | Feb 11, 2015 | 1,394 |
| 5 | BD | Jan 14, 2015 | 6,616 |
| 5 | DVD | Jan 14, 2015 | 1,353 |
| 4 | BD | Dec 10, 2014 | 7,663 |
| 4 | DVD | Dec 10, 2014 | 1,690 |
| 3 | BD | Nov 12, 2014 | 7,323 |
| 3 | DVD | Nov 12, 2014 | 1,635 |
| 2 | BD | Oct 8, 2014 | 8,080 |
| 2 | DVD | Oct 8, 2014 | 1,692 |
| 1 | BD | Sep 10, 2014 | 11,541 |
| 1 | DVD | Sep 10, 2014 | 3,442 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box TV S1 + TV S2 | Apr 11, 2018 | 1,314 | ¥51,760,000 |