Persona: Trinity Soul
Sales report
Latest release
2.8K
Vol 10 · DVD
Jan 28, 2009
Jan 28, 2009
Latest rerelease
—
no data
Sales avg (total)
3.7K
per volume
Total revenue (JPY)
202.4M
¥202,370,000
Total revenue (USD)
1.4M
$1,355,879
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 10 | DVD | Jan 28, 2009 | 2,768 |
| 9 | DVD | Dec 17, 2008 | 2,433 |
| 8 | DVD | Nov 26, 2008 | 2,776 |
| 7 | DVD | Oct 22, 2008 | 3,146 |
| 6 | DVD | Sep 24, 2008 | 3,482 |
| 5 | DVD | Aug 27, 2008 | 3,660 |
| 4 | DVD | Jul 23, 2008 | 3,855 |
| 3 | DVD | Jun 25, 2008 | 4,198 |
| 2 | DVD | May 28, 2008 | 5,042 |
| 1 | DVD | Apr 23, 2008 | 5,607 |
Rereleases
No rerelease data available.