ANIME · TV 2002

Pita Ten

ぴたテン

Sales report

Latest release
0
Vol 9 · DVD RE
Apr 25, 2003
Latest rerelease
0
Vol 1 · DVD Box
Dec 22, 2011
Sales avg (total)
2.8K
per volume
Total revenue (JPY)
160.8M
¥160,780,000
Total revenue (USD)
1.1M
$1,077,226

Initial release

Sales data through Apr 25, 2003

Vol Format Release date Sales
9 DVD RE Apr 25, 2003 0
9 DVD Apr 25, 2003 2,410
8 DVD RE Mar 28, 2003 0
8 DVD Mar 28, 2003 2,706
7 DVD RE Jan 25, 2003 0
7 DVD Jan 25, 2003 2,365
6 DVD RE Nov 25, 2002 0
6 DVD Nov 25, 2002 3,088
5 DVD RE Oct 25, 2002 0
5 DVD Oct 25, 2002 2,403
4 DVD RE Sep 25, 2002 0
4 DVD Sep 25, 2002 1,805
3 DVD Aug 25, 2002 2,222
2 DVD Jul 25, 2002 3,121
1 DVD Jun 25, 2002 5,057

Rereleases

Sales data through Dec 22, 2011

Vol Format Release date Sales Revenue (JPY)
1 DVD Box Dec 22, 2011