REIDEEN
Sales report
Latest release
557
Vol 9 · DVD
Mar 7, 2008
Mar 7, 2008
Latest rerelease
—
no data
Sales avg (total)
704
per volume
Total revenue (JPY)
20.1M
¥20,050,000
Total revenue (USD)
134.3K
$134,335
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 9 | DVD | Mar 7, 2008 | 557 |
| 8 | DVD | Feb 15, 2008 | 0 |
| 7 | DVD | Jan 18, 2008 | 0 |
| 6 | DVD | Dec 7, 2007 | 583 |
| 5 | DVD | Nov 9, 2007 | 547 |
| 4 | DVD | Oct 12, 2007 | 0 |
| 3 | DVD | Sep 7, 2007 | 0 |
| 2 | DVD | Aug 3, 2007 | 535 |
| 1 | DVD | Jul 13, 2007 | 1,300 |
Rereleases
No rerelease data available.