ReLIFE
ReLIFE
Sales report
Latest release
430
Vol 7 · BD
Feb 22, 2017
Feb 22, 2017
Latest rerelease
—
no data
Sales avg (total)
410
per volume
Total revenue (JPY)
12M
¥11,990,000
Total revenue (USD)
80.3K
$80,333
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 7 | BD | Feb 22, 2017 | 430 |
| 7 | DVD | Feb 22, 2017 | 0 |
| 6 | BD | Jan 25, 2017 | 0 |
| 6 | DVD | Jan 25, 2017 | 0 |
| 5 | BD | Dec 21, 2016 | 0 |
| 5 | DVD | Dec 21, 2016 | 0 |
| 4 | BD | Nov 23, 2016 | 378 |
| 4 | DVD | Nov 23, 2016 | 0 |
| 3 | BD | Oct 26, 2016 | 392 |
| 3 | DVD | Oct 26, 2016 | 0 |
| 2 | BD | Sep 28, 2016 | 406 |
| 2 | DVD | Sep 28, 2016 | 0 |
| 1 | BD | Aug 24, 2016 | 442 |
| 1 | DVD | Aug 24, 2016 | 0 |
Rereleases
No rerelease data available.