ANIME · TV 2016

Rewrite

Sales report

Latest release
1.5K
Vol 7 · BD
Mar 22, 2017
Latest rerelease
no data
Sales avg (total)
1.9K
per volume
Total revenue (JPY)
80.9M
¥80,880,000
Total revenue (USD)
541.9K
$541,896

Initial release

Sales data through Mar 22, 2017

Vol Format Release date Sales
7 BD Mar 22, 2017 1,528
7 DVD Mar 22, 2017 0
6 BD Feb 22, 2017 1,539
6 DVD Feb 22, 2017 0
5 BD Jan 25, 2017 1,601
5 DVD Jan 25, 2017 0
4 BD Dec 21, 2016 1,625
4 DVD Dec 21, 2016 0
3 BD Nov 23, 2016 1,549
3 DVD Nov 23, 2016 0
2 BD Oct 26, 2016 1,656
2 DVD Oct 26, 2016 0
1 BD Sep 28, 2016 1,819
1 DVD Sep 28, 2016 277

Rereleases

No rerelease data available.