Soukyuu no Fafner Exodus
Sales report
Latest release
6.2K
Vol 6 · BD
Aug 5, 2015
Aug 5, 2015
Latest rerelease
3.3K
Vol 1 · BD Box
Jan 31, 2018
Jan 31, 2018
Sales avg (total)
11.4K
per volume
Total revenue (JPY)
385.7M
¥385,670,000
Total revenue (USD)
2.6M
$2,583,989
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | Aug 5, 2015 | 6,237 |
| 6 | DVD | Aug 5, 2015 | 747 |
| 5 | BD | Jul 15, 2015 | 6,628 |
| 5 | DVD | Jul 15, 2015 | 793 |
| 4 | BD | Jun 17, 2015 | 6,649 |
| 4 | DVD | Jun 17, 2015 | 793 |
| 3 | BD | Mar 25, 2015 | 6,897 |
| 3 | DVD | Mar 25, 2015 | 909 |
| 2 | BD | Mar 11, 2015 | 7,624 |
| 2 | DVD | Mar 11, 2015 | 1,033 |
| 1 | BD | Feb 4, 2015 | 9,407 |
| 1 | DVD | Feb 4, 2015 | 1,070 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box TV S2 + TV S3 | Jan 31, 2018 | 3,301 | ¥125,440,000 |