Soukyuu no Fafner Exodus season 2 season 2
Sales report
Latest release
5.6K
Vol 6 · BD
May 25, 2016
May 25, 2016
Latest rerelease
3.3K
Vol 1 · BD Box
Jan 31, 2018
Jan 31, 2018
Sales avg (total)
10.6K
per volume
Total revenue (JPY)
297.4M
¥297,420,000
Total revenue (USD)
2M
$1,992,714
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 6 | BD | May 25, 2016 | 5,550 |
| 6 | DVD | May 25, 2016 | 753 |
| 5 | BD | Apr 27, 2016 | 5,433 |
| 5 | DVD | Apr 27, 2016 | 679 |
| 4 | BD | Mar 23, 2016 | 5,416 |
| 4 | DVD | Mar 23, 2016 | 652 |
| 3 | BD | Feb 24, 2016 | 5,486 |
| 3 | DVD | Feb 24, 2016 | 672 |
| 2 | BD | Jan 27, 2016 | 5,699 |
| 2 | DVD | Jan 27, 2016 | 710 |
| 1 | BD | Dec 23, 2015 | 6,796 |
| 1 | DVD | Dec 23, 2015 | 836 |
Rereleases
| Vol | Format | Release date | Sales | Revenue (JPY) |
|---|---|---|---|---|
| 1 | BD Box TV S2 + TV S3 | Jan 31, 2018 | 3,301 | ¥125,440,000 |