SSSS.Dynazenon
Sales report
Latest release
2.4K
Vol 4 · BD RE
Oct 20, 2021
Oct 20, 2021
Latest rerelease
—
no data
Sales avg (total)
3.7K
per volume
Total revenue (JPY)
115.8M
¥115,820,000
Total revenue (USD)
776K
$775,994
Initial release
| Vol | Format | Release date | Sales |
|---|---|---|---|
| 4 | BD RE | Oct 20, 2021 | 2,414 |
| 4 | BD LE | Oct 20, 2021 | 1,551 |
| 4 | DVD | Oct 20, 2021 | 141 |
| 3 | BD RE | Sep 15, 2021 | 2,414 |
| 3 | BD LE | Sep 15, 2021 | 1,403 |
| 3 | DVD | Sep 15, 2021 | 138 |
| 2 | BD RE | Jul 21, 2021 | 2,769 |
| 2 | BD LE | Jul 21, 2021 | 481 |
| 2 | DVD | Jul 21, 2021 | 0 |
| 1 | BD RE | Jun 16, 2021 | 2,542 |
| 1 | BD LE | Jun 16, 2021 | 476 |
| 1 | DVD | Jun 16, 2021 | 149 |
Rereleases
No rerelease data available.